APPS
LLC.
A Premier Logistic Management CompanyÂ
GoShipMe Shipping Insurance Price Sheet
Declared Value | Insurance Fee |
---|---|
Up to $100 | $2.00 |
$101 – $500 | $5.00 |
$501 – $1,000 | $10.00 |
$1,001 – $2,500 | $20.00 |
$2,501 – $5,000 | $30.00 |
$5,001 – $10,000 | $50.00 |
$10,001 – $15,000 | $75.00 |
$15,001 – $20,000 | $100.00 |
$20,001 – $25,000 | $125.00 |
$25,001 – $30,000 | $170.00 |
$30,001 – $35,000 | $255.00 |
$35,001 – $40,000 | $350.00 |
$40,001 – $45,000 | $425.00 |
$45,001 – $50,000 | $500.00 |
Â
Key Notes:
- Insurance Coverage: Covers loss, theft, or damage during transit.
- Maximum Coverage: The maximum declared value eligible for insurance is $50,000 per shipment.
- Coverage Exclusions: Some items may not be eligible for insurance coverage (e.g., fragile items, prohibited items). Please refer to the GoShipMe insurance terms and conditions for more details.
Claims Process: In the event of a claim, customers must provide proof of the value of the items and adhere to GoShipMe’s claims process.